Back to Smartcitizen.me

Blinking Blue Light

Hi here,

We have some devices (SC v2.2) that stop sending information and have blue blinking lights. The wifi network is however perfect and when linking the device to the Arduino IDE via USB it is not recognized by the IDE, (no USB port found). It appears the device is frozen (apart from the blue blinking lights).

We have to reset the device to be able to use the Serial Monitor again (usb port comes available) and then it can perfectly use the wifi again.

Does anyone recognize this behavior?

Thanks in advance,
Dimitri

Hi @dimitri

It is possible that the device was frozen at that moment. Does it happen frequently, or right after it tries publishing data?
If you can, send us some logs on the Serial monitor. If you are able to reproduce the issue, that would be very helpful.

Hi @oscgonfer,

Thanks for the reply!

It happens frequently, I now have 2 devices that hang, last ERROR.txt entry is

2026-02-13T16:16:46Z–>ERROR: Publish failed, will retry on next interval!!!
2026-02-13T16:58:33Z–>ERROR: MQTT publish failed!!
2026-02-13T16:58:33Z–>ERROR: Publish failed, will retry on next interval!!!
2026-02-13T16:58:47Z–>ERROR: MQTT publish failed!!
2026-02-13T16:58:47Z–>ERROR: Publish failed, will retry on next interval!!!

And then they stop doing anything, I have to restart them to be able to read the serial monitor.

Will put both in debug mode to have debug information on the SD card before they hang.

Kind regards,
Dimitri

Hi @oscgonfer,

On one device I had activated the sdcard debug already, this was found:

2026-02-18T15:00:34Z–>ERROR: MQTT publish failed!!
2026-02-18T15:00:34Z–>ERROR: Publish failed, will retry on next interval!!!
2026-02-18T15:00:34Z–>ESP off…
2026-02-18T15:00:35Z–>SEN5X PM 2.5: 2.50 ug/m3
2026-02-18T15:00:35Z–>SEN5X PN 1.0: 1560.00 #/0.1l
2026-02-18T15:00:35Z–>SEN5X Typical Particle Size: 68.40 um
2026-02-18T15:00:35Z–>it’s time to publish

And then nothing, until I performed a reset:

2026-02-20T17:11:57Z–>Card size: 15978 MB
Volume is FAT 32, Cluster size (bytes): 32768
2026-02-20T17:11:57Z–>Sd card ready to use
2026-02-20T17:11:57Z–>Saved INFO.TXT file!!
2026-02-20T17:11:57Z–>Turning on WiFi…
2026-02-20T17:11:58Z–>ESP finished booting
2026-02-20T17:11:58Z–>Saved INFO.TXT file!!

Many thanks,
Dimitri

Hi @dimitri

I’d suggest to try the following:

flash

This will output the current status of the flash memory. Let’s see if the analysis goes well.

If it hangs, then do:

flash -format

This will erase the external flash memory in the module, which contains readings for the last 70ish days. Let’s see if that does it.

Hi @oscgonfer ,

Thanks, flash works, have included the output:

Kind regards,
Dimitri

flash
Scanning Flash memory (it can take a while!)

0 > |u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|
32 > |u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u51(_/_)|u47(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|
64 > |u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u51(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u51(_/_)|
96 > |u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u51(_/_)|u50(_/_)|u51(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|
128 > |u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u46(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|
160 > |u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|
192 > |u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u50(_/_)|
224 > |u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u51(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|
256 > |u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u51(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|
288 > |u49(_/_)|u49(_/_)|u47(_/_)|u48(_/_)|u46(_/_)|u47(_/_)|u47(_/_)|u46(_/_)|u48(_/_)|u47(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|
320 > |u48(_/_)|u49(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u47(_/_)|u47(_/_)|u48(_/_)|
352 > |u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|
384 > |u50(_/_)|u50(_/_)|u48(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|
416 > |u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u47(_/_)|u48(_/_)|u46(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|
448 > |u49(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|
480 > |u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u48(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|
512 > |u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|
544 > |u48(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u48(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|
576 > |u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u48(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u49(_/_)|u47(_/_)|
608 > |u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u46(_/_)|u46(_/_)|u47(_/_)|u47(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|
640 > |u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|
672 > |u48(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u49(_/_)|u47(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|
704 > |u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|
736 > |u49(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u51(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u51(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|
768 > |u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u48(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|
800 > |u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u48(_/_)|u47(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|
832 > |u48(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|U16(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|
864 > |u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u48(_/_)|u50(_/_)|
896 > |u50(_/_)|u48(_/_)|u47(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u47(_/_)|u47(_/_)|
928 > |u47(_/_)|u47(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u51(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u51(_/_)|u51(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|
960 > |u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u51(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u49(_/_)|u49(_/_)|
992 > |u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|
1024 > |u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u47(_/_)|u47(_/_)|u48(_/_)|u46(_/_)|u48(_/_)|u47(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|
1056 > |u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u51(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|
1088 > |u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u47(_/_)|u46(_/_)|u47(_/_)|u47(_/_)|u46(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|
1120 > |u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u47(_/_)|u47(_/_)|u47(_/_)|u46(_/_)|u47(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u48(_/_)|
1152 > |u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u46(_/_)|u47(_/_)|u47(_/_)|u46(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|
1184 > |u50(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u46(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|
1216 > |u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u47(_/_)|u46(_/_)|u46(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u51(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|
1248 > |u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u51(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u51(_/_)|u51(_/_)|u51(_/_)|u50(_/_)|u51(_/_)|u51(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u47(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|
1280 > |u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u51(_/_)|u51(_/_)|u51(_/_)|u51(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u47(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u47(_/_)|
1312 > |u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u49(_/_)|u50(_/_)|
1344 > |u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u51(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u51(_/_)|u51(_/_)|u51(_/_)|
1376 > |u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|
1408 > |u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|
1440 > |u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u48(_/_)|u48(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|
1472 > |u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u47(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u47(_/_)|u48(_/_)|u48(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u50(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u49(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|u50(_/_)|
